| Date (click to view chart) | Rank | Weekend Gross | % Change | Theaters | Change / Avg. | Gross-to-Date | Week # | |
| 109 | $1,825 | - | 1 | - | $1,825 | $1,825 | 1 | |
| 115 | $1,039 | -43.1% | 2 | +1 | $519 | $4,048 | 2 | |
| 101 | $905 | -12.9% | 2 | - | $452 | $5,793 | 3 | |
| 110 | $1,125 | +8.3% | 2 | - | $562 | $6,013 | 3 | |
2006
| Date (click to view chart) | Rank | Weekly Gross | % Change | Theaters / Change | Avg. | Gross-to-Date | Week # | |
| 109 | $3,009 | - | 1 | - | $3,009 | $3,009 | 1 | |
| 115 | $1,879 | -37.6% | 2 | +1 | $940 | $4,888 | 2 | |
| 110 | $1,520 | -19.1% | 2 | - | $760 | $6,408 | 3 | |
No comments:
Post a Comment